テスト用データ2
Datový slovník
Sloupec | Typ | Název | Popis |
---|---|---|---|
facility_num | numeric | ||
facility_nm | text | ||
facility_nm_kana | text | ||
category_cd | numeric | ||
category_nm | text | ||
city_nm | text | ||
zip_cd | text | ||
address | text | ||
phone_num | text | ||
lat | numeric | ||
lon | numeric | ||
parking_info | text | ||
wchair_parking_info | text | ||
gateway_step | text | ||
gateway_handrail | text | ||
gateway_slope | text | ||
gateway_slope_handrail | text | ||
gateway_door | text | ||
gateway_door_side | text | ||
wind_blow_room | text | ||
indoor_aisle_width | text | ||
indoor_aisle_handrail | text | ||
indoor_slope | text | ||
braille_block | text | ||
recept_desk | text | ||
audio_guide1 | text | ||
wchair_counter | text | ||
elevator | text | ||
escalator | text | ||
toilet_id | text | ||
toilet_gateway_info | text | ||
toilet_door_info | text | ||
toilet_wchair_washroom | text | ||
baby_seat | text | ||
emergency_btn | text | ||
diapers_exchange | text | ||
nursing_room | text | ||
sign_lang | text | ||
foreign_lang_response | text | ||
support_lang | text | ||
braille_guide | text | ||
facility_cd | text | ||
osutomeito | text | ||
child | text | ||
vishon | text | ||
hearing | text | ||
leg | text | ||
update_date | timestamp | ||
update_date_jpn | text |
Další informace
Pole | Hodnota |
---|---|
Datum aktualizace dat | 24. března 2025 |
Datum aktualizace metadat | 24. března 2025 |
Vytvořeno | 9. prosince 2019 |
Formát | CSV |
Licence | クリエイティブ・コモンズ 表示 |
Datastore active | True |
Has views | True |
Id | 06c13a2a-b187-407b-b4a0-56397fd04ac1 |
Mimetype | text/csv |
Package id | cf4c50a7-ac74-497e-bbaa-1fda65bd2bce |
Position | 0 |
Size | 2,2 KiB |
State | active |
Url type | upload |