﻿_id	year	month	title	total	class0	class5	class10	class15	class20	class25	class30	class35	class40	class45	class50	class55	class60	class65	class70	class75	class80	class85	class_unknown	number_young	number_working	number_older	number_over75	number_over80	ratio_young	ratio_working	ratio_older	ratio_over75	ratio_over80
1	2026	1	total	109137	2967	3881	4558	4928	4557	3886	4664	5522	6178	6948	7690	7166	7595	7879	8341	7858	5188	7082	2249	11406	59134	36348	20128	12270	10.6709827108749	55.3233290921338	34.0056881969912	18.830925828905	11.4793054412095
2	2026	1	male	52401	1500	1939	2370	2531	2475	2145	2391	2812	3113	3494	3823	3518	3692	3808	3951	3600	2081	1991	1167	5809	29994	15431	7672	4072	11.3381738689152	58.5431549361752	30.1186711949096	14.9744310418862	7.9478471327634
3	2026	1	female	56736	1467	1942	2188	2397	2082	1741	2273	2710	3065	3454	3867	3648	3903	4071	4390	4258	3107	5091	1082	5597	29140	20917	12456	8198	10.0567793869264	52.3592194631114	37.5840011499623	22.3811406188234	14.7302979120998
4	2026	2	total	108900	2967	3851	4566	4937	4536	3858	4657	5494	6162	6914	7675	7182	7531	7880	8276	7972	5117	7076	2249	11384	58946	36321	20165	12193	10.6740677537013	55.2699927801896	34.0559394661091	18.9074645338534	11.4326166655728
5	2026	2	male	52279	1501	1922	2372	2536	2461	2128	2390	2803	3097	3476	3819	3523	3675	3789	3925	3651	2048	1996	1167	5795	29908	15409	7695	4044	11.3378462983252	58.5146345280952	30.1475191735796	15.0551729535139	7.91203631241196
6	2026	2	female	56621	1466	1929	2194	2401	2075	1730	2267	2691	3065	3438	3856	3659	3856	4091	4351	4321	3069	5080	1082	5589	29038	20912	12470	8149	10.0631988332523	52.2839806262266	37.6528205405211	22.4526909018888	14.6725724265831
7	2026	3	total	108652	2947	3843	4558	4928	4484	3818	4633	5480	6129	6906	7648	7219	7493	7837	8268	8057	5068	7087	2249	11348	58738	36317	20212	12155	10.6651128257662	55.203330733156	34.1315564410778	18.9957050083174	11.4235500878735
8	2026	3	male	52167	1505	1914	2365	2539	2432	2101	2384	2794	3069	3483	3800	3538	3662	3770	3919	3689	2033	2003	1167	5784	29802	15414	7725	4036	11.3411764705882	58.4352941176471	30.2235294117647	15.1470588235294	7.91372549019608
9	2026	3	female	56485	1442	1929	2193	2389	2052	1717	2249	2686	3060	3423	3848	3681	3831	4067	4349	4368	3035	5084	1082	5564	28936	20903	12487	8119	10.0427774669242	52.2282186885187	37.7290038445572	22.5384906954497	14.6544410952476
10	2026	4	total	108168	2907	3820	4542	4824	4372	3787	4589	5451	6128	6858	7650	7227	7441	7818	8257	8124	5005	7119	2249	11269	58327	36323	20248	12124	10.6392620776254	55.0675516196339	34.2931863027408	19.1164946798969	11.4464826896024
11	2026	4	male	51943	1482	1911	2346	2504	2366	2107	2360	2773	3068	3470	3801	3536	3639	3761	3904	3728	2012	2008	1167	5739	29624	15413	7748	4020	11.3025838979045	58.3425240270994	30.3548920749961	15.2591775642036	7.91712620135497
12	2026	4	female	56225	1425	1909	2196	2320	2006	1680	2229	2678	3060	3388	3849	3691	3802	4057	4353	4396	2993	5111	1082	5530	28703	20910	12500	8104	10.0284714288305	52.0519376892806	37.9195908818889	22.6683350561268	14.6963349835881
13	2026	5	total	108137	2909	3820	4516	4800	4419	3789	4563	5435	6139	6822	7673	7250	7373	7850	8247	8162	4973	7148	2249	11245	58263	36380	20283	12121	10.6197113931701	55.0232320942883	34.3570565125416	19.1551450589302	11.4470006044122
14	2026	5	male	51966	1483	1902	2336	2495	2398	2128	2349	2761	3079	3448	3816	3549	3605	3789	3886	3745	2014	2016	1167	5721	29628	15450	7775	4030	11.2620327171795	58.3239827555661	30.4139845272545	15.3054193980196	7.93322703202819
15	2026	5	female	56171	1426	1918	2180	2305	2021	1661	2214	2674	3060	3374	3857	3701	3768	4061	4361	4417	2959	5132	1082	5524	28635	20930	12508	8091	10.0274101907822	51.9795240429124	37.9930657663054	22.7050772386502	14.6871426237543
