﻿_id	year	month	title	family_count	population	birth	death	natural_change	movein_within_pre	movein_outside_pre	movein_other	moveout_within_pre	moveout_outside_pre	moveout_other	move_change	total_change
1	2026	1	total	49212	109137	34	145	-111	91	95	2	73	97	3	15	-96
2	2026	1	male		52401	18	74	-56	43	55	1	39	44	2	14	-42
3	2026	1	female		56736	16	71	-55	48	40	1	34	53	1	1	-54
4	2026	2	total	49098	108900	51	204	-153	59	65	0	70	135	3	-84	-237
5	2026	2	male		52279	25	99	-74	30	31	0	35	73	1	-48	-122
6	2026	2	female		56621	26	105	-79	29	34	0	35	62	2	-36	-115
7	2026	3	total	48951	108652	38	137	-99	66	73	1	88	200	1	-149	-248
8	2026	3	male		52167	26	59	-33	28	39	1	30	116	1	-79	-112
9	2026	3	female		56485	12	78	-66	38	34	0	58	84	0	-70	-136
10	2026	4	total	48944	108168	37	155	-118	398	340	3	417	690	0	-366	-484
11	2026	4	male		51943	15	73	-58	229	212	3	227	383	0	-166	-224
12	2026	4	female		56225	22	82	-60	169	128	0	190	307	0	-200	-260
13	2026	5	total	49184	108137	56	118	-62	298	243	0	316	194	0	31	-31
14	2026	5	male		51966	28	58	-30	166	155	0	167	101	0	53	23
15	2026	5	female		56171	28	60	-32	132	88	0	149	93	0	-22	-54
