﻿_id	year	japanese_calender	child-rearing_facility	capacity	inmate_under_three_years_old	inmate_three_years_old	inmate_over_four_years_old	inmate_total	entrance_rate_ compared_to_capacity	entrance_rate_ compared_to_ infants_population
1	2019	平成31	38	3145	1119	588	1213	2920	92.8	55.1
2	2020	令和2	98	3167	1100	575	1267	2942	92.9	57.5
3	2021	令和3	38	3140	1077	579	1258	2914	92.8	59.2
4	2022	令和4	38	3167	1143	544	1232	2919	92.2	62.3
5	2023	令和5	38	3167	1083	577	1187	2847	89.9	63.8
6	2024	令和6	38	3208	1033	586	1175	2794	87.1	66.8
7	2025	令和7	36	3177	965	553	1201	2719	85.6	68.8
