﻿_id	year	japanese_calender	land_owner	the_number_of_parcel	total_acreage	evaluation_acreage	evaluation_value	standard_amount_of_taxation
1	2005	平成17	4035	64707	153650711	3108972	40570116	23723489
2	2006	平成18	4940	88980	165152682	6992726	39937045	25379607
3	2007	平成19	4941	91659	108224431	6985705	38413040	24853974
4	2008	平成20	4904	95478	108201952	6970901	38052779	25156021
5	2009	平成21	4785	97399	108138018	6790855	36049777	23744933
6	2010	平成22	4751	97869	108093421	6432449	33463294	22524481
7	2011	平成23	4749	98218	108184883	6427885	31858723	21702918
8	2012	平成24	4779	98639	108644502	6755586	29621958	20289375
9	2013	平成25	4772	98977	108759830	6755260	28645056	19675854
10	2014	平成26	4778	99098	109139883	6770744	28300953	19469855
11	2015	平成27	4775	99531	109281656	6872742	28146242	19368373
12	2016	平成28	4756	100032	109365334	6904417	28042752	19322644
13	2017	平成29	4730	100727	109649406	6957761	28070184	19346179
14	2018	平成30	4738	101025	109575854	6881455	28111284	18732930
15	2019	平成31	4751	101494	109603304	6868883	27991511	18667260
16	2020	令和2	4737	101959	109583556	6774026	27982580	18665490
17	2021	令和3	4706	102015	109593147	6761441	28379634	18455320
18	2022	令和4	4696	102019	109725905	6787167	28133296	18372465
19	2023	令和5	4687	102331	109833964	6790854	27858376	18213700
20	2024	令和6	4682	102718	110056803	6857229	27723984	18051981
