﻿_id	year	month	title	family_count	population	birth	death	natural_change	movein_within_pre	movein_outside_pre	movein_other	moveout_within_pre	moveout_outside_pre	moveout_other	move_change	total_change
1	2021	1	total	49023	117195	67	124	-57	119	82	2	98	96	1	8	-49
2	2021	1	male		55981	36	68	-32	51	51	2	42	42	1	19	-13
3	2021	1	female		61214	31	56	-25	68	31	0	56	54	0	-11	-36
4	2021	2	total	49004	117095	62	161	-99	84	102	1	83	104	1	-1	-100
5	2021	2	male		55923	32	78	-46	38	47	1	46	51	1	-12	-58
6	2021	2	female		61172	30	83	-53	46	55	0	37	53	0	11	-42
7	2021	3	total	48978	116960	62	142	-80	72	103	3	77	151	5	-55	-135
8	2021	3	male		55882	27	55	-28	41	54	1	32	74	3	-13	-41
9	2021	3	female		61078	35	87	-52	31	49	2	45	77	2	-42	-94
10	2021	4	total	48966	116450	55	158	-103	423	346	0	422	748	6	-407	-510
11	2021	4	male		55677	28	80	-52	229	207	0	215	369	5	-153	-205
12	2021	4	female		60773	27	78	-51	194	139	0	207	379	1	-254	-305
13	2021	5	total	49123	116321	52	114	-62	302	241	1	387	223	1	-67	-129
14	2021	5	male		55615	20	52	-32	162	144	1	216	120	1	-30	-62
15	2021	5	female		60706	32	62	-30	140	97	0	171	103	0	-37	-67
16	2021	6	total	49138	116245	53	123	-70	109	77	0	83	107	2	-6	-76
17	2021	6	male		55579	26	62	-36	51	43	0	35	58	1	0	-36
18	2021	6	female		60666	27	61	-34	58	34	0	48	49	1	-6	-40
19	2021	7	total	49175	116203	67	115	-48	99	96	1	79	111	0	6	-42
20	2021	7	male		55572	36	55	-19	54	61	0	42	61	0	12	-7
21	2021	7	female		60631	31	60	-29	45	35	1	37	50	0	-6	-35
22	2021	8	total	49158	116114	63	129	-66	81	99	1	94	110	0	-23	-89
23	2021	8	male		55526	30	69	-39	43	63	1	46	68	0	-7	-46
24	2021	8	female		60588	33	60	-27	38	36	0	48	42	0	-16	-43
25	2021	9	total	49145	116047	72	129	-57	100	91	1	102	100	0	-10	-67
26	2021	9	male		55505	41	57	-16	49	51	1	48	58	0	-5	-21
27	2021	9	female		60542	31	72	-41	51	40	0	54	42	0	-5	-46
28	2021	10	total	49150	116000	68	120	-52	100	100	2	73	123	1	5	-47
29	2021	10	male		55489	38	58	-20	56	54	1	34	72	1	4	-16
30	2021	10	female		60511	30	62	-32	44	46	1	39	51	0	1	-31
31	2021	11	total	49144	115926	57	129	-72	109	85	4	80	120	0	-2	-74
32	2021	11	male		55469	30	54	-24	57	49	2	40	64	0	4	-20
33	2021	11	female		60457	27	75	-48	52	36	2	40	56	0	-6	-54
34	2021	12	total	49143	115868	64	142	-78	100	87	0	79	87	1	20	-58
35	2021	12	male		55449	33	71	-38	55	49	0	37	48	1	18	-20
36	2021	12	female		60419	31	71	-40	45	38	0	42	39	0	2	-38
