調査結果一覧
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| no | numeric | ||
| name | text | ||
| post | text | ||
| address | text | ||
| lat | numeric | ||
| lon | numeric | ||
| toilet_form | text | ||
| toilet_doorway_width | text | ||
| toilet_doorway_status | text | ||
| wheelchair_sink | text | ||
| ostomate | text | ||
| babyseat | text | ||
| emergency_button | text | ||
| changing_table | text | ||
| image | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 de xaneiro de 2021 |
| Metadata last updated | 15 de xaneiro de 2021 |
| Created | 15 de xaneiro de 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 24ec4dac-e906-4e61-89c7-fc14ebf9d17c |
| Package id | b024b804-780d-462f-b241-aa52801a6fa6 |
| Position | 0 |
| State | active |
| Url type | upload |
