﻿_id	year	japanese_calendar	population	garbage_discharge	life_garbage	business_garbage	recyclable_garbage
1	2013	平成25	127161	1286	670	324	292
2	2014	平成26	125700	1264	663	319	281
3	2015	平成27	124062	1276	668	325	283
4	2016	平成28	122882	1242	646	325	271
5	2017	平成29	121925	1259	655	332	273
6	2018	平成30	120841	1250	647	335	269
7	2019	令和元	119820	1257	650	338	268
8	2020	令和2	118340	1241	662	307	272
9	2021	令和3	116000	1231	647	307	277
10	2022	令和4	114687	1229	643	312	274
