﻿_id	year	japanese_calendar	burnable_garbage	non_burnable_garbage	recyclable_garbage	total_discharge
1	2014	平成26	42969	2116	12900	57985
2	2015	平成27	42873	2242	12849	57964
3	2016	平成28	41648	1914	12151	55713
4	2017	平成29	41962	1939	12136	56037
5	2018	平成30	41269	2034	11852	55155
6	2019	令和元	41305	2056	11752	55113
7	2020	令和2	39665	2200	11726	53591
8	2021	令和3	38410	1999	11708	52117
9	2022	令和4	38043	1920	11469	51432
