﻿_id	year	japanese_calender	total	resident-household	no-sharing-household	sharing-household	no-resident-household	temporary-resident	vacant-house	under-construction	except-for-dwelling-house
1	1988	昭和63	40480	36100	36050	50	4390	260	4030	100	330
2	1993	平成5	42590	38790	38710	80	3810	230	3330	250	190
3	1998	平成10	47630	40780	40620	160	6850	90	6730	30	160
4	2003	平成15	48810	41600	41480	120	7210	180	6890	140	150
5	2008	平成20	57120	47800	47700	110	9320	230	9090	- 	60
6	2013	平成25	56900	47210	47160	50	9690	240	9450	- 	40
7	2018	平成30	58100	49210	49120	90	8890	110	8690	90	50
8	2023	令和5	58850	47790	47490	300	11060	260	10790	20	70
