﻿_id	year	japanese-calendar	number-of-people	home-service	community-based-service	facility-services_intensive-care-old-people's-home	facility-services_long-term-care-health-facilities	facility-services_medical-long-term-care-sanatorium	facility-services_nursing-care-medical-clinic
1	2006	平成18	4029	2995	48	447	444	95	-
2	2007	平成19	4273	3130	114	452	477	100	-
3	2008	平成20	4470	3226	195	490	465	94	-
4	2009	平成21	4737	3446	277	482	443	89	-
5	2010	平成22	5068	3742	292	476	492	66	-
6	2011	平成23	5157	3767	327	483	515	65	-
7	2012	平成24	5410	4038	351	474	489	58	-
8	2013	平成25	5750	4294	400	461	568	27	-
9	2014	平成26	5818	4315	431	476	571	25	-
10	2015	平成27	5929	4467	398	487	557	20	-
11	2016	平成28	6075	4532	347	622	550	24	-
12	2017	平成29	6308	4554	559	632	535	28	-
13	2018	平成30	5677	3745	614	668	636	14	-
14	2019	平成31/令和元	5728	3762	642	718	592	14	0
15	2020	令和2	5940	3955	673	720	574	6	12
16	2021	令和3	6003	3949	724	758	518	6	48
17	2022	令和4	6104	3974	756	787	532	5	50
18	2023	令和5	6099	4043	772	734	505	0	45
