﻿_id	year	japanese_calendar	one	two	three	four	five	six	seven	eight	nine	ten	total_households	total_household_members	members_per_household	boarding_house	bachelor_quarters
1	1990	平成02	9995	9331	7578	7676	4155	2808	1508	418	76	18	43563	134496	3.09	471	1452
2	1995	平成07	11734	10711	7898	7194	4055	2628	1368	410	79	8	46085	135317	2.94	307	950
3	2000	平成12	13117	11568	8295	6923	3788	2245	1199	323	91	19	47568	133230	2.8	352	678
4	2005	平成17	13429	12083	8409	6890	3405	1901	929	297	72	17	47432	128513	2.71	362	504
5	2010	平成22	14689	12484	8401	6563	3052	1576	737	235	59	17	47813	123577	2.58	166	368
