﻿_id	year	month	title	family_count	population	birth	death	natural_change	movein_within_pre	movein_outside_pre	movein_other	moveout_within_pre	moveout_outside_pre	moveout_other	move_change	total_change
1	2025	1	total	49361	110977	55	131	-76	96	85	1	64	115	2	1	-75
2	2025	1	male		53305	26	59	-33	42	41	1	34	64	1	-15	-48
3	2025	1	female		57672	29	72	-43	54	44	0	30	51	1	16	-27
4	2025	2	total	49283	110769	41	215	-174	65	81	1	73	108	0	-34	-208
5	2025	2	male		53207	20	106	-86	35	48	1	43	53	0	-12	-98
6	2025	2	female		57562	21	109	-88	30	33	0	30	55	0	-22	-110
7	2025	3	total	49218	110603	43	163	-120	79	101	1	75	152	0	-46	-166
8	2025	3	male		53115	24	92	-68	29	60	1	31	83	0	-24	-92
9	2025	3	female		57488	19	71	-52	50	41	0	44	69	0	-22	-74
10	2025	4	total	49136	110118	51	162	-111	369	335	1	387	690	2	-374	-485
11	2025	4	male		52865	25	74	-49	216	188	1	215	389	2	-201	-250
12	2025	4	female		57253	26	88	-62	153	147	0	172	301	0	-173	-235
13	2025	5	total	49332	110038	33	142	-109	299	245	1	315	200	1	29	-80
14	2025	5	male		52851	12	67	-55	182	159	1	194	107	0	41	-14
15	2025	5	female		57187	21	75	-54	117	86	0	121	93	1	-12	-66
16	2025	6	total	49352	109957	47	142	-95	100	108	0	73	120	1	14	-81
17	2025	6	male		52822	24	65	-41	47	69	0	46	58	0	12	-29
18	2025	6	female		57135	23	77	-54	53	39	0	27	62	1	2	-52
19	2025	7	total	49319	109811	27	120	-93	70	89	1	89	123	1	-53	-146
20	2025	7	male		52741	12	53	-41	38	49	0	50	77	0	-40	-81
21	2025	7	female		57070	15	67	-52	32	40	1	39	46	1	-13	-65
22	2025	8	total	49358	109753	49	92	-43	129	141	2	127	157	3	-15	-58
23	2025	8	male		52704	24	49	-25	64	84	1	66	93	2	-12	-37
24	2025	8	female		57049	25	43	-18	65	57	1	61	64	1	-3	-21
25	2025	9	total	49360	109671	49	147	-98	86	118	1	83	105	1	16	-82
26	2025	9	male		52657	24	74	-50	44	65	0	44	62	0	3	-47
27	2025	9	female		57014	25	73	-48	42	53	1	39	43	1	13	-35
28	2025	10	total	49311	109493	43	152	-109	77	104	0	120	130	0	-69	-178
29	2025	10	male		52561	15	73	-58	41	58	0	64	73	0	-38	-96
30	2025	10	female		56932	28	79	-51	36	46	0	56	57	0	-31	-82
31	2025	11	total	49245	109360	52	142	-90	81	93	0	95	122	0	-43	-133
32	2025	11	male		52494	21	72	-51	40	52	0	45	63	0	-16	-67
33	2025	11	female		56866	31	70	-39	41	41	0	50	59	0	-27	-66
34	2025	12	total	49198	109233	34	146	-112	66	74	3	62	95	1	-15	-127
35	2025	12	male		52443	17	72	-55	37	43	2	29	49	0	4	-51
36	2025	12	female		56790	17	74	-57	29	31	1	33	46	1	-19	-76
