﻿_id	year	japanese_calender	tuberculosis	uterine_cancer	stomach_cancer	mammary_cancer	hepatitis_virus_B	hepatitis_virus_C	lung_cancer_lung_field	lung_cancer_lung_gate	colorectal_cancer	prostate_cancer	osteoporosis	pregnant_woman	neonatal_hearing	congenital_dislocation_of_hip_joint	four_months_old	nine_ten_months_old	one_year_and_six_months_old
1	2018	平成30	3126	3834	6015	2722	352	346	4554	264	8491	1053	549	10249	97.7	92.4	98.2	92.2	96.6
2	2019	令和元	7262	3706	5263	2732	334	326	9281	290	8273	976	498	10446	97	95.1	98.9	92.6	97
3	2020	令和2	6186	3459	4538	2394	346	339	7543	215	7704	878	493	10021	97	95	97.7	96.2	98.1
4	2021	令和3	6526	3462	4597	2272	389	389	8125	231	7548	967	535	9506	96.4	92.5	98.1	95.2	96.4
5	2022	令和4	6560	3321	4475	2263	294	293	8129	214	7540	1008	637	9105	96.7	95	98.4	94	95.9
6	2023	令和5	6636	3333	4492	2297	299	301	8152	191	7448	872	559	7837	95.5	97	97.7	98.6	97.4
7	2024	令和6	6599	3520	4525	2454	301	298	8121	192	7481	931	529	5748	96	94.3	99.8	93.2	97.3
