﻿_id	year	japanese-calendar	total amount	home-service	community-based-service	facility-services	high-medical-services	high-health-and-medical-services	examination-payment-fee	specific-resident-care-service
1	2005	平成17	6445257	2966078	-	3314275	50733	-	10592	103579
2	2006	平成18	6494326	2922918	177024	3007122	103695	-	10165	273402
3	2007	平成19	6832531	3154059	296458	2989595	99923	-	10436	282060
4	2008	平成20	7164405	3283567	388981	3073338	107270	-	9726	301523
5	2009	平成21	7704624	3620509	456875	3193878	116108	-	10200	307054
6	2010	平成22	8040360	3881056	518143	3180461	121636	16098	10761	312205
7	2011	平成23	8334379	4093814	588336	3179111	129808	14025	11308	317977
8	2012	平成24	8814165	4484800	689538	3150553	138040	12450	11128	327656
9	2013	平成25	9276309	4746963	738486	3268433	146621	15637	11626	348543
10	2014	平成26	9528249	4950826	745862	3296383	154968	16907	8374	354929
11	2015	平成27	9754089	5027194	687870	3446765	167403	17987	9343	397527
12	2016	平成28	9948219	4877277	865250	3582582	187749	19026	9579	406756
13	2017	平成29	10000724	4647716	936123	3781775	196993	22705	8379	407033
14	2018	平成30	10460742	4659725	945600	4167347	222597	20997	8518	435958
15	2019	平成31/令和元	10626612	4715647	1024576	4157309	240918	25984	8662	453516
16	2020	令和2	10951272	4701505	1223281	4266874	260740	24998	8699	465175
17	2021	令和3	11122798	4669137	1329488	4412596	262871	22418	9550	416738
18	2022	令和4	10923239	4573025	1380562	4313168	255925	22787	9622	368150
