﻿_id	year	japanese_calender	land_owner	the_number_of_parcel	total_acreage	evaluation_acreage	evaluation_value	standard_amount_of_taxation
1	2005	平成17	4691	30263	13255391	13255391	14413737	2058223
2	2006	平成18	5828	32815	14831799	14831799	13239385	2354651
3	2007	平成19	5831	32681	14808693	14808693	11946145	2338924
4	2008	平成20	5811	32551	14767662	14767662	11180456	2400413
5	2009	平成21	5754	31761	14600404	14600404	10476747	2418452
6	2010	平成22	5734	31713	14585459	14585459	9514905	2481836
7	2011	平成23	5711	31623	14568380	14568380	8827305	2531049
8	2012	平成24	5704	31575	14548258	14548258	8275535	2592571
9	2013	平成25	5681	31484	14516376	14516376	7746855	2617360
10	2014	平成26	5657	31266	14448960	14448960	7487576	2662395
11	2015	平成27	5618	31039	14391647	14391647	7109478	2617584
12	2016	平成28	5603	30969	14363679	14363679	6962886	2634965
13	2017	平成29	5588	30874	14215665	14215665	6791942	2636179
14	2018	平成30	5560	30532	14123416	14123416	7131850	2719981
15	2019	平成31	5528	30446	14047008	14047008	6946475	2726979
16	2020	令和2	5491	30097	13886585	13886585	6657607	2618310
17	2021	令和3	5468	29978	13853460	13853460	6780386	2561349
18	2022	令和4	5437	29793	13782924	13782924	6602157	2564195
19	2023	令和5	5415	29713	13754786	13754786	6459465	2564633
20	2024	令和6	5380	29531	13693560	13693560	6333582	2539956
