﻿_id	fare_id	price	currency_type	payment_method	transfers	transfer_duration
1	F07020002100	210	JPY	0	0	""
2	F07020001800	180	JPY	0	0	""
3	F07020002200	220	JPY	0	0	""
4	F07020002700	270	JPY	0	0	""
5	F07020003300	330	JPY	0	0	""
6	F07020003800	380	JPY	0	0	""
7	F07020004400	440	JPY	0	0	""
8	F07020005300	530	JPY	0	0	""
9	F07020005600	560	JPY	0	0	""
10	F07020006400	640	JPY	0	0	""
11	F07020006800	680	JPY	0	0	""
12	F07020007100	710	JPY	0	0	""
13	F07020007800	780	JPY	0	0	""
14	F07020002300	230	JPY	0	0	""
15	F07020003900	390	JPY	0	0	""
16	F07020004700	470	JPY	0	0	""
17	F07020005900	590	JPY	0	0	""
18	F07020006500	650	JPY	0	0	""
19	F07020007300	730	JPY	0	0	""
20	F07020001900	190	JPY	0	0	""
21	F07020002500	250	JPY	0	0	""
22	F07020003100	310	JPY	0	0	""
23	F07020005000	500	JPY	0	0	""
24	F07020005800	580	JPY	0	0	""
25	F07020006100	610	JPY	0	0	""
26	F07020006700	670	JPY	0	0	""
27	F07020002600	260	JPY	0	0	""
28	F07020003500	350	JPY	0	0	""
29	F07020004000	400	JPY	0	0	""
30	F07020004600	460	JPY	0	0	""
31	F07020005700	570	JPY	0	0	""
32	F07020006300	630	JPY	0	0	""
33	F07020003000	300	JPY	0	0	""
34	F07020003600	360	JPY	0	0	""
35	F07020004200	420	JPY	0	0	""
36	F07020004800	480	JPY	0	0	""
37	F07020003700	370	JPY	0	0	""
38	F07020004300	430	JPY	0	0	""
39	F07020002400	240	JPY	0	0	""
40	F07020004100	410	JPY	0	0	""
41	F07020002900	290	JPY	0	0	""
42	F07020003400	340	JPY	0	0	""
43	F07020007400	740	JPY	0	0	""
44	F07020008000	800	JPY	0	0	""
45	F07020008500	850	JPY	0	0	""
46	F07020009200	920	JPY	0	0	""
47	F07020009300	930	JPY	0	0	""
48	F07020010000	1000	JPY	0	0	""
49	F07020010500	1050	JPY	0	0	""
50	F07020010700	1070	JPY	0	0	""
51	F07020002000	200	JPY	0	0	""
52	F07020008600	860	JPY	0	0	""
53	F07020008800	880	JPY	0	0	""
54	F07020009500	950	JPY	0	0	""
55	F07020010200	1020	JPY	0	0	""
56	F07020010400	1040	JPY	0	0	""
57	F07020004500	450	JPY	0	0	""
58	F07020005100	510	JPY	0	0	""
59	F07020006000	600	JPY	0	0	""
60	F07020007000	700	JPY	0	0	""
61	F07020007500	750	JPY	0	0	""
62	F07020008200	820	JPY	0	0	""
63	F07020008400	840	JPY	0	0	""
64	F07020009700	970	JPY	0	0	""
65	F07020006600	660	JPY	0	0	""
66	F07020007200	720	JPY	0	0	""
67	F07020007900	790	JPY	0	0	""
68	F07020008100	810	JPY	0	0	""
69	F07020008900	890	JPY	0	0	""
70	F07020009400	940	JPY	0	0	""
71	F07020009600	960	JPY	0	0	""
72	F07020004900	490	JPY	0	0	""
73	F07020008300	830	JPY	0	0	""
74	F07020009100	910	JPY	0	0	""
75	F07020007700	770	JPY	0	0	""
76	F07020008700	870	JPY	0	0	""
77	F07020006200	620	JPY	0	0	""
78	F07020002800	280	JPY	0	0	""
79	F07020005500	550	JPY	0	0	""
80	F07020006900	690	JPY	0	0	""
81	F07020009000	900	JPY	0	0	""
82	F07020005200	520	JPY	0	0	""
83	F07020005400	540	JPY	0	0	""
84	F07020009900	990	JPY	0	0	""
85	F07020010600	1060	JPY	0	0	""
86	F07020010900	1090	JPY	0	0	""
87	F07020011200	1120	JPY	0	0	""
88	F07020011500	1150	JPY	0	0	""
89	F07020012100	1210	JPY	0	0	""
90	F07020013000	1300	JPY	0	0	""
91	F07020011000	1100	JPY	0	0	""
92	F07020011300	1130	JPY	0	0	""
93	F07020011800	1180	JPY	0	0	""
94	F07020012800	1280	JPY	0	0	""
95	F07020010800	1080	JPY	0	0	""
96	F07020012300	1230	JPY	0	0	""
97	F07020010100	1010	JPY	0	0	""
98	F07020011900	1190	JPY	0	0	""
99	F07020011600	1160	JPY	0	0	""
100	F07020011400	1140	JPY	0	0	""
101	F07020011100	1110	JPY	0	0	""
102	F07020012200	1220	JPY	0	0	""
103	F07020011700	1170	JPY	0	0	""
104	F07020010300	1030	JPY	0	0	""
105	F07020012400	1240	JPY	0	0	""
106	F07020012600	1260	JPY	0	0	""
107	F07020012900	1290	JPY	0	0	""
108	F07020013100	1310	JPY	0	0	""
109	F07020012500	1250	JPY	0	0	""
110	F07020013300	1330	JPY	0	0	""
111	F07020013500	1350	JPY	0	0	""
112	F07020014100	1410	JPY	0	0	""
113	F07020014400	1440	JPY	0	0	""
114	F07020014600	1460	JPY	0	0	""
115	F07020014900	1490	JPY	0	0	""
116	F07020015200	1520	JPY	0	0	""
117	F07020015300	1530	JPY	0	0	""
118	F07020015700	1570	JPY	0	0	""
119	F07020016100	1610	JPY	0	0	""
120	F07020016500	1650	JPY	0	0	""
121	F07020017000	1700	JPY	0	0	""
122	F07020017300	1730	JPY	0	0	""
123	F07020017400	1740	JPY	0	0	""
124	F07020018000	1800	JPY	0	0	""
125	F07020018200	1820	JPY	0	0	""
126	F07020018900	1890	JPY	0	0	""
127	F07020020300	2030	JPY	0	0	""
128	F07020021000	2100	JPY	0	0	""
129	F07020022300	2230	JPY	0	0	""
130	F07020022500	2250	JPY	0	0	""
131	F07020022700	2270	JPY	0	0	""
132	F07020023800	2380	JPY	0	0	""
133	F07020024300	2430	JPY	0	0	""
134	F07020026300	2630	JPY	0	0	""
135	F07020029100	2910	JPY	0	0	""
136	F07020013800	1380	JPY	0	0	""
137	F07020014000	1400	JPY	0	0	""
138	F07020014300	1430	JPY	0	0	""
139	F07020015100	1510	JPY	0	0	""
140	F07020015400	1540	JPY	0	0	""
141	F07020016700	1670	JPY	0	0	""
142	F07020017100	1710	JPY	0	0	""
143	F07020017700	1770	JPY	0	0	""
144	F07020018700	1870	JPY	0	0	""
145	F07020020000	2000	JPY	0	0	""
146	F07020020600	2060	JPY	0	0	""
147	F07020022000	2200	JPY	0	0	""
148	F07020022200	2220	JPY	0	0	""
149	F07020023400	2340	JPY	0	0	""
150	F07020024100	2410	JPY	0	0	""
151	F07020026000	2600	JPY	0	0	""
152	F07020028800	2880	JPY	0	0	""
153	F07020013700	1370	JPY	0	0	""
154	F07020013900	1390	JPY	0	0	""
155	F07020014500	1450	JPY	0	0	""
156	F07020014800	1480	JPY	0	0	""
157	F07020015600	1560	JPY	0	0	""
158	F07020015900	1590	JPY	0	0	""
159	F07020016600	1660	JPY	0	0	""
160	F07020016900	1690	JPY	0	0	""
161	F07020017500	1750	JPY	0	0	""
162	F07020017800	1780	JPY	0	0	""
163	F07020018400	1840	JPY	0	0	""
164	F07020019900	1990	JPY	0	0	""
165	F07020020400	2040	JPY	0	0	""
166	F07020021900	2190	JPY	0	0	""
167	F07020022100	2210	JPY	0	0	""
168	F07020023200	2320	JPY	0	0	""
169	F07020023900	2390	JPY	0	0	""
170	F07020025800	2580	JPY	0	0	""
171	F07020028700	2870	JPY	0	0	""
172	F07020013400	1340	JPY	0	0	""
173	F07020014700	1470	JPY	0	0	""
174	F07020016300	1630	JPY	0	0	""
175	F07020017900	1790	JPY	0	0	""
176	F07020019400	1940	JPY	0	0	""
177	F07020021300	2130	JPY	0	0	""
178	F07020021400	2140	JPY	0	0	""
179	F07020021800	2180	JPY	0	0	""
180	F07020022600	2260	JPY	0	0	""
181	F07020025300	2530	JPY	0	0	""
182	F07020028200	2820	JPY	0	0	""
183	F07020013600	1360	JPY	0	0	""
184	F07020016000	1600	JPY	0	0	""
185	F07020016800	1680	JPY	0	0	""
186	F07020019100	1910	JPY	0	0	""
187	F07020019700	1970	JPY	0	0	""
188	F07020021200	2120	JPY	0	0	""
189	F07020021500	2150	JPY	0	0	""
190	F07020022400	2240	JPY	0	0	""
191	F07020025000	2500	JPY	0	0	""
192	F07020027900	2790	JPY	0	0	""
193	F07020013200	1320	JPY	0	0	""
194	F07020018800	1880	JPY	0	0	""
195	F07020019300	1930	JPY	0	0	""
196	F07020020700	2070	JPY	0	0	""
197	F07020021100	2110	JPY	0	0	""
198	F07020024600	2460	JPY	0	0	""
199	F07020027500	2750	JPY	0	0	""
200	F07020015000	1500	JPY	0	0	""
201	F07020020500	2050	JPY	0	0	""
202	F07020020900	2090	JPY	0	0	""
203	F07020024400	2440	JPY	0	0	""
204	F07020027100	2710	JPY	0	0	""
205	F07020015800	1580	JPY	0	0	""
206	F07020020100	2010	JPY	0	0	""
207	F07020024200	2420	JPY	0	0	""
208	F07020026900	2690	JPY	0	0	""
209	F07020019800	1980	JPY	0	0	""
210	F07020020200	2020	JPY	0	0	""
211	F07020026600	2660	JPY	0	0	""
212	F07020019200	1920	JPY	0	0	""
213	F07020023300	2330	JPY	0	0	""
214	F07020019000	1900	JPY	0	0	""
215	F07020022800	2280	JPY	0	0	""
216	F07020025600	2560	JPY	0	0	""
217	F07020018500	1850	JPY	0	0	""
218	F07020025400	2540	JPY	0	0	""
219	F07020024500	2450	JPY	0	0	""
220	F07020017600	1760	JPY	0	0	""
221	F07020018100	1810	JPY	0	0	""
222	F07020015500	1550	JPY	0	0	""
223	F07020019600	1960	JPY	0	0	""
