﻿_id	year	japanese_calender	population_total	population_man	population_woman	household	menber-per-household	number-of-increase-than-before_population	number-of-increase-than-before_household	rate-of-increase-than-before_population	rate-of-increase-than-before_household
1	1970	昭和45	120839	56910	63929	31160	3.9	-	-	-	-
2	1975	昭和50	124722	58643	66079	34906	3.6	3883	3746	3.2	12
3	1980	昭和55	130883	62020	68863	39542	3.3	6161	4636	4.9	13.3
4	1985	昭和60	134912	64020	70892	41767	3.2	4029	2225	3.1	5.6
5	1990	平成2	136336	64895	71441	43596	3.1	1424	1829	1.1	4.4
6	1995	平成7	137065	65606	71459	46126	3	729	2530	0.5	5.8
7	2000	平成12	135415	64897	70518	47638	2.8	-1650	1512	-1.2	3.3
8	2005	平成17	131389	62443	68946	47905	2.7	-4026	267	-3	0.6
9	2010	平成22	126220	59854	66366	47891	2.6	-5169	-14	-3.9	0
10	2015	平成27	124062	59200	64862	49431	2.5	-2158	1540	-1.7	3.2
11	2020	令和2	117376	56063	61313	49022	2.4	-6686	-409	-5.4	-0.8
