﻿_id	year	japanese_calender	educational_facility	capacity	inmate_three_years_old	inmate_over_four_years_old	inmate_total	entrance_rate_ compared_to_capacity	entrance_rate_ compared_to_ infants_population
1	2020	令和2	17	982	224	504	728	74.1	14.2
2	2021	令和3	19	993	225	454	679	68.4	13.8
3	2022	令和4	20	916	175	385	560	61.1	11.9
4	2023	令和5	20	821	145	343	488	59.4	10.9
5	2024	令和6	21	671	129	296	425	63.3	10.2
6	2025	令和7	21	636	108	254	362	56.9	9.1
