【国勢調査】世帯人員別世帯数
Descripció del conjunt de dades:
「国勢調査結果」(総務省)から会津若松市に関する数値を抜粋・集計して公開している 「国勢調査人口等基本集計結果<会津若松市の結果概要>」 https://www.city.aizuwakamatsu.fukushima.jp/docs/2007080901423/ をオープンデータ化したものです。...
Font: 【国勢調査】世帯人員別世帯数
Diccionari de dades
| Columna | Tipus | Etiqueta | Descripció |
|---|---|---|---|
| year | numeric | ||
| japanese_calender | text | ||
| household | numeric | ||
| private-household | numeric | ||
| private-household_percentage | numeric | ||
| private-household_1 | numeric | ||
| private-household_1_percentage | numeric | ||
| private-household_2 | numeric | ||
| private-household_2_percentage | numeric | ||
| private-household_3 | numeric | ||
| private-household_3_percentage | numeric | ||
| private-household_4 | numeric | ||
| private-household_4_percentage | numeric | ||
| private-household_5~ | numeric | ||
| private-household_5~_percentage | numeric | ||
| other-household | numeric |
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 13 de febrer de 2026 |
| Última actualització de les metadades | 13 de febrer de 2026 |
| Creat | 13 de febrer de 2026 |
| Format | CSV |
| Llicència | クリエイティブ・コモンズ 表示 |
| Datastore active | True |
| Has views | True |
| Id | e9ef491e-248c-4c42-80fa-f83e4766985e |
| Mimetype | text/csv |
| Package id | aa8a27f6-df49-4542-ba89-d8de0b008ef3 |
| Position | 0 |
| Size | 777 bytes |
| State | active |
| Url type | upload |
