令和4年度当初・補正予算概要資料
There are no views created for this resource yet.
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2024. március 7. |
| Metadata last updated | 2024. március 7. |
| Created | 2024. március 7. |
| Formátum | ZIP |
| Licenc | Creative Commons Attribution |
| Datastore active | False |
| Has views | False |
| Id | ec97e244-a8de-4621-bb0c-5fd624f2486d |
| Package id | f5419ce3-6a65-4072-8433-73bb76dfae7e |
| Position | 21 |
| State | active |
| Url type | upload |
