調査結果一覧
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| no | numeric | ||
| name | text | ||
| post | text | ||
| address | text | ||
| lat | numeric | ||
| lon | numeric | ||
| toilet_form | text | ||
| toilet_doorway_width | text | ||
| toilet_doorway_status | text | ||
| wheelchair_sink | text | ||
| ostomate | text | ||
| babyseat | text | ||
| emergency_button | text | ||
| changing_table | text | ||
| image | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 20 Januari 2021 |
| Metadata last updated | 15 Januari 2021 |
| Dibuat | 15 Januari 2021 |
| Format | CSV |
| Lisensi | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 24ec4dac-e906-4e61-89c7-fc14ebf9d17c |
| Package id | b024b804-780d-462f-b241-aa52801a6fa6 |
| Position | 0 |
| State | active |
| Url type | upload |
