調査結果一覧
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| no | numeric | ||
| name | text | ||
| post | text | ||
| address | text | ||
| lat | numeric | ||
| lon | numeric | ||
| toilet_form | text | ||
| toilet_doorway_width | text | ||
| toilet_doorway_status | text | ||
| wheelchair_sink | text | ||
| ostomate | text | ||
| babyseat | text | ||
| emergency_button | text | ||
| changing_table | text | ||
| image | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2021- ဇန်နဝါရီ 20 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2021- ဇန်နဝါရီ 15 |
| ဖန်တီးခဲ့သော အချိန် | 2021- ဇန်နဝါရီ 15 |
| ပုံစံ | CSV |
| လိုင်စင် | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 24ec4dac-e906-4e61-89c7-fc14ebf9d17c |
| Package id | b024b804-780d-462f-b241-aa52801a6fa6 |
| Position | 0 |
| State | active |
| Url type | upload |
