【市勢統計データ】一人暮らし高齢者の推移
Dataset description:
会津若松市が公開している市勢統計データ https://www.city.aizuwakamatsu.fukushima.jp/docs/2016092600026/ をオープンデータ化したものです。 ※各年4月1日現在(2005年~2019年)10月1日現在(2020年~) (単位:人) ※老齢人口と総人口は住民基本台帳による人口。...
Source: 【市勢統計データ】一人暮らし高齢者の推移
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | numeric | ||
| japanese_calendar | text | ||
| alone_elderly_total | numeric | ||
| alone_elderly_male | numeric | ||
| alone_elderly_female | numeric | ||
| over65_total | numeric | ||
| over65_male | numeric | ||
| over65_female | numeric | ||
| total_population | numeric | ||
| aging_rate | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2022 अप्रिल 7 |
| Metadata last updated | 2019 डिसेम्बर 25 |
| Created | 2019 डिसेम्बर 25 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 179acb5a-f6fa-4621-aac5-d3b7d5012f4b |
| Package id | 311b6a75-83e4-4546-97a4-a65537928ec2 |
| Position | 0 |
| State | active |
| Url type | upload |
